Medailles Olympische Spelen 2024
Medailles Olympische Spelen 2024
belangrijkste Medailles Olympische Spelen 2024 nieuws
medailles en resultaten
koplopers totaal aantal medailles
1
126
USA2
91
CHN3
65
GBRkoplopers per type medaille
goud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 20 |
zilver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 26 |
brons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 24 |
volledig overzicht
25 | ![]() | 3 | 1 | 6 | 10 |
positie | team | Goud | Zilver | Brons | Totaal |
---|---|---|---|---|---|
1 | ![]() | 40 | 44 | 42 | 126 |
2 | ![]() | 40 | 27 | 24 | 91 |
3 | ![]() | 20 | 12 | 13 | 45 |
4 | ![]() | 18 | 19 | 16 | 53 |
5 | ![]() | 16 | 26 | 22 | 64 |
6 | ![]() | 15 | 7 | 12 | 34 |
7 | ![]() | 14 | 22 | 29 | 65 |
8 | ![]() | 13 | 9 | 10 | 32 |
9 | ![]() | 12 | 13 | 15 | 40 |
10 | ![]() | 12 | 13 | 8 | 33 |